MnZn 功率鐵氧體材料特性
材料牌號 | 初始磁導(dǎo)率 | 飽和磁通密度Bs(mT) 1194 A/m | 磁心損耗Pcv(kW/m3) 100kHz、200mT | 居里溫度 | 密度 | 詳細(xì)資料 | |||||||
Grade | μi | 25℃ | 100℃ | 140℃ | 25℃ | 60℃ | 100℃ | 120℃ | 140℃ | (℃) | ( kg/m3) | ||
JPP–4 | 2400 | ±25% | 500 | 390 | - | 600 | 460 | 410 | - | - | >215 | 4.8x103 | |
JPP–4T(new) | 1800 | ±25% | 520 | 430 | 360 | 900 | - | 500 | - | 400 | >240 | 4.8x103 | |
JPP–44 | 2400 | ±25% | 510 | 390 | - | 600 | 400 | 300 | 380 | - | >215 | 4.8x103 | |
JPP–44A | 2400 | ±25% | 530 | 410 | - | 600 | 400 | 280 | 380 | - | >215 | 4.8x103 | |
JPP–44C | 2400 | ±25% | 530 | 420 | - | 550 | 380 | 250 | 360 | - | >215 | 4.8x103 | |
JPP–44B | 2400 | ±25% | 510 | 390 | - | 300* 550** | - | 150* 350** | - | - | >215 | 4.8x103 | |
JPP–5A | 1400 | ±25% | 490 | 390 | - | 130*** 160**** | 80*** 130**** | 80*** 130**** | 110*** 160**** | - | >250 | 4.7x103 | |
JPB–60(new) | 1000 | ±25% | 580 | 490 | - | 1200 | - | 650 | - | - | >300 | 4.9x103 | |
JPP–90 | 2200 | ±25% | 540 | 450 | - | 680 | - | 320 | - | - | >250 | 4.9x103 | |
JPP–95 | 3300 | ±25% | 530 | 410 | - | 330 | 280 | 290 | 350 | - | >215 | 4.8x103 | |
JPP–95A | 3300 | ±25% | 530 | 410 | - | 310 | 280 | 290 | 340 | - | >215 | 4.8x103 | |
JPP–96 | 3000 | ±25% | 540 | 450 | - | 360 | 310 | 300 | 350 | - | >250 | 4.9x103 | |
JPP–97 | 3000 | ±25% | 530 | 410 | - | 380 | 320 | 300 | 320 | 380 | >215 | 4.8x103 |
Test core:OD=25mm TH=8mm ID=15mm
Ⅰ 測試條件:200kHz、100mT; Ⅱ測試條件:300kHz、100mT;
Ⅲ 測試條件:500kHz、50mT; Ⅳ測試條件:1MHz、30mT。
MnZn 高導(dǎo)、高阻抗鐵氧體材料特性
材料牌號 | 初始磁導(dǎo)率 | 飽和磁通密度Bs(mT) | 比損耗因子 tanδ/μi | 居里溫度 | 密度 | 詳細(xì)資料 | |
Grade | μi | 25℃、1194 A/m | x10-6(10kHz) | (℃) | ( kg/m3) | ||
JPH–5 | 5000 | ±25% | 450 | 3.5 | >135 | 4.8x103 | |
JPH–5T(new) | 5500 | ±25% | 460 | 2.5 | >160 | 4.85x103 | |
JPH–7F | 7000 | ±25% | 430 | 6.5 | >125 | 4.9x103 | |
JPH–10F | 10000 | ±30% | 420 | 1.6 | >120 | 5.0x103 | |
JPH–12F | 12000 | ±30% | 400 | 1.6 | >110 | 5.0x103 | |
JPH–15F(new) | 15000 | ±30% | 400 | 1.6 | >105 | 5.0x103 | |
JPB–45 | 4200 | ±25% | 470 | 3 | >160 | 4.85x103 | |
JPZ–4 | 4000 | ±25% | 350 | 15 | >105 | 4.9x103 | |
JPZ–3(new) | 3000 | ±25% | 380 | 30 | >130 | 4.9x103 | |
JPZ–2(new) | 2000 | ±25% | 420 | 35 | >150 | 4.85x103 |