規格 (Type) | 尺寸(Dimensions) (Unit : mm) | 圖形 Fig | Ae | ||||||
A | A1 | B | C | D | E | F | (mm2) | ||
RM5 | 14.30±0.30 | 12.05±0.25 | 10.40±0.20 | 6.60±0.20 | 10.40±0.20 | 4.80±0.10 | 6.50±0.20 | Fig.4 | 23.8 |
RM5/8.2 | 14.30±0.30 | 12.05±0.25 | 8.20±0.20 | 6.60±0.20 | 10.40±0.20 | 4.80±0.10 | 4.30±0.20 | Fig.4 | 24.4 |
RM5/11 | 14.30±0.30 | 12.05±0.25 | 11.00±0.20 | 6.60±0.20 | 10.40±0.20 | 4.80±0.10 | 7.10±0.20 | Fig.4 | 23.6 |
RM6 | 17.60±0.30 | 14.40±0.30 | 12.40±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 8.20±0.20 | Fig.2 | 36.6 |
RM6A | 17.60±0.30 | 14.40±0.30 | 11.76±0.20 | 8.00±0.20 | 12.65±0.30 | 6.30+0.10-0.20 | 8.20±0.30 | Fig.2 | 35.2 |
RM6/7.8 | 17.60±0.30 | 14.40±0.30 | 7.80±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 3.60±0.30 | Fig.2 | 38.1 |
RM6/8.5 | 17.60±0.30 | 14.40±0.30 | 8.50±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 4.30±0.20 | Fig.2 | 37.9 |
RM6/8.8 | 17.60±0.30 | 14.40±0.30 | 8.80±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 4.60±0.20 | Fig.2 | 37.9 |
RM6/9.1 | 17.60±0.30 | 14.40±0.30 | 9.10±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 4.90±0.20 | Fig.2 | 37.8 |
RM6/9.9 | 17.60±0.30 | 14.40±0.30 | 9.90±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 5.70±0.20 | Fig.2 | 37.6 |
RM6/9G | 17.60±0.30 | 14.40±0.30 | 9.00+0.10-0.30 | 8.00±0.20 | 12.65±0.25 | 6.30±0.20 | 4.70±0.20 | Fig.2 | 37.9 |
RM6/11.1B | 17.60±0.30 | 14.40±0.30 | 11.10±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 6.90±0.20 | Fig.2 | 37.4 |
RM6/12.6G | 17.60±0.30 | 14.40±0.30 | 12.60±0.20 | 8.00±0.30 | 12.40min | 6.30±0.20 | 8.40±0.20 | Fig.2 | 37.0 |
RM6/14.4 | 17.60±0.30 | 14.40±0.30 | 14.40±0.20 | 8.00±0.30 | 12.65±0.25 | 6.30±0.20 | 10.20±0.20 | Fig.2 | 36.6 |
RM6/15.2G | 17.60±0.30 | 14.40±0.30 | 15.20±0.20 | 8.00±0.30 | 12.40min | 6.30±0.20 | 11.00±0.20 | Fig.2 | 36.4 |
RM6/15.7G | 17.60±0.30 | 14.40±0.30 | 15.70±0.15 | 8.00±0.30 | 12.40min | 6.30±0.20 | 11.50±0.20 | Fig.2 | 36.4 |
RM6/15.8G | 17.60±0.30 | 14.40±0.30 | 15.80±0.20 | 8.00±0.30 | 12.40min | 6.30±0.20 | 11.60±0.20 | Fig.2 | 36.4 |
RM6/15.9D | 17.60±0.45 | 14.40±0.30 | 15.90±0.30 | 8.00±0.30 | 13.00±0.35 | 6.30±0.15 | 11.70±0.20 | Fig.2 | 34.4 |
RM6/16.3H | 17.60±0.35 | 15.00±0.30 | 16.30±0.30 | 8.00±0.30 | 12.65min | 6.30±0.20 | 11.70±0.30 | Fig.2 | 36.5 |
RM7/10.8G | 19.90±0.40 | 16.85±0.35 | 10.85±0.20 | ---- | 15.10±0.35 | 7.10±0.15 | 6.10+0.30-0.20 | Fig.5 | 44.6 |
RM7/11.6G | 19.90±0.40 | 16.85±0.35 | 11.60±0.20 | ---- | 15.10±0.35 | 7.10±0.15 | 6.85±0.30 | Fig.5 | 43.9 |
RM7/13.4 | 19.90±0.40 | 16.85±0.35 | 13.40±0.20 | ---- | 15.10+0.35-0.25 | 7.10±0.15 | 8.65±0.30 | Fig.3 | 39.6 |
RM7/13.4G | 19.90±0.40 | 16.85±0.35 | 13.40±0.20 | ---- | 15.10±0.35 | 7.10±0.15 | 8.65±0.30 | Fig.5 | 39.7 |
RM7/13.6 | 19.90±0.40 | 16.85±0.35 | 13.60±0.20 | ---- | 15.10±0.35-0.25 | 7.10±0.15 | 8.85±0.30 | Fig.3 | 39.6 |
RM7/13.6G | 19.90±0.40 | 16.85±0.35 | 13.60±0.20 | ---- | 15.10±0.35 | 7.10±0.15 | 8.85±0.30 | Fig.5 | 39.6 |
RM7/15.5 | 19.90±0.40 | 16.85±0.35 | 15.55±0.20 | ---- | 15.10±0.35 | 7.05±0.20 | 10.80±0.30 | Fig.3 | 42.7 |
RM7/16.4 | 19.90±0.40 | 16.85±0.35 | 16.45±0.20 | ---- | 15.10+0.35-0.25 | 7.10±0.15 | 11.70±0.30 | Fig.3 | 42.8 |
RM7/16.8 | 19.90±0.40 | 16.85±0.35 | 16.75±0.20 | ---- | 15.10+0.35-0.25 | 7.10±0.15 | 12.00±0.30 | Fig.3 | 42.8 |
RM7.8/14.2 | 20.00±0.40 | 17.90±0.32 | 14.20±0.30 | 8.40±0.20 | 14.70 min | 7.80±0.20 | 9.50±0.30 | Fig.6 | 52.0 |
RM7.8/14.5 | 20.00±0.40 | 17.90±0.32 | 14.50±0.30 | 8.40±0.20 | 14.70 min | 7.80±0.20 | 9.80±0.30 | Fig.6 | 52.5 |
RM8 | 22.75±0.45 | 19.30±0.40 | 16.40±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.00±0.20 | Fig.1 | 64.0 |
RM8A | 22.75±0.45 | 19.30±0.40 | 16.60±0.25 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.30±0.30 | Fig.1 | 64.0 |
RM8B | 22.75±0.45 | 19.30±0.40 | 16.20±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.00±0.30 | Fig.1 | 62.6 |
RM8/11.2D | 22.75±0.45 | 19.30±0.40 | 11.20±0.20 | 10.50±0.50 | 17.35±0.35 | 8.40±0.15 | 6.20±0.20 | Fig.4 | 62.3 |
RM8/11.5 | 22.75±0.45 | 19.30±0.40 | 11.50±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 6.10±0.20 | Fig.1 | 65.0 |
RM8/11.7 | 22.75±0.45 | 19.30±0.40 | 11.70±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 6.30±0.20 | Fig.1 | 65.0 |
RM8/12.3 | 22.75±0.45 | 19.30±0.40 | 12.30±0.20 | 10.80±0.25 | 17.30+0.45-0.30 | 8.40±0.15 | 6.90±0.30 | Fig.1 | 64.0 |
RM8/12.7 | 22.75±0.45 | 19.30±0.40 | 12.70±0.20 | 10.80±0.25 | 17.00min | 8.40±0.15 | 7.30±0.20 | Fig.1 | 65.2 |
RM8/12.7G | 22.75±0.45 | 19.30±0.40 | 12.70±0.20 | 10.80±0.25 | 17.00min | 8.40±0.20 | 7.40±0.20 | Fig.4 | 63.9 |
RM8/13.1D | 22.75±0.45 | 19.30±0.40 | 13.10±0.20 | 10.50±0.50 | 17.35±0.35 | 8.40±0.15 | 8.10±0.20 | Fig.4 | 61.8 |
RM8/13.3G | 22.75±0.45 | 19.30±0.40 | 13.30±0.20 | 10.80±0.20 | 17.00min | 8.40±0.20 | 7.90±0.30 | Fig.4 | 64.0 |
RM8/14G | 22.75±0.45 | 19.30±0.40 | 14.05±0.20 | 10.80±0.20 | 17.00min | 8.40±0.15 | 8.65±0.20 | Fig.4 | 64.0 |
RM8/15.7D | 22.75±0.45 | 19.30±0.40 | 15.70±0.20 | 10.50±0.50 | 17.35±0.35 | 8.40±0.15 | 10.70±0.30 | Fig.4 | 60.7 |
RM8/15.7G-1 | 22.75±0.45 | 19.30±0.40 | 15.70±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 10.40±0.25 | Fig.4 | 64.0 |
RM8/16D | 22.75±0.45 | 19.30±0.40 | 16.00±0.20 | 10.50±0.50 | 17.35±0.35 | 8.40±0.15 | 11.00±0.30 | Fig.4 | 60.7 |
RM8/16.2B | 22.75±0.45 | 19.30±0.40 | 16.20±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.00±0.20 | Fig.4 | 64.0 |
RM8/16.4G | 22.75±0.45 | 19.30±0.40 | 16.40±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.00±0.30 | Fig.4 | 64.0 |
RM8/16.8G | 22.75±0.45 | 19.30±0.40 | 16.80±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.40±0.30 | Fig.4 | 64.0 |
RM8/17.1G | 22.75±0.45 | 19.30±0.40 | 17.10±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.70±0.30 | Fig.4 | 64.0 |
RM8/17.3G | 22.75±0.45 | 19.30±0.40 | 17.30±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 11.90±0.30 | Fig.4 | 64.0 |
RM8/20G | 22.75±0.45 | 19.30±0.40 | 20.00±0.20 | 10.80±0.20 | 17.30+0.45-0.30 | 8.40±0.15 | 14.60±0.30 | Fig.4 | 62.6 |
RM10 | 27.85±0.65 | 24.15±0.55 | 18.60±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.70±0.30 | Fig.1 | 98.0 |
RM10A | 27.85±0.65 | 24.15±0.55 | 17.30±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.40±0.30 | Fig.1 | 101 |
RM10C | 27.85±0.65 | 24.15±0.55 | 18.90+0.30-0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 13.00+0.30-0.20 | Fig.4 | 98.0 |
RM10E/11.7G | 27.85±0.65 | 24.15±0.55 | 11.70+0.20-0.30 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 5.90±0.30 | Fig.4 | 98.0 |
RM10E/18.7G | 27.85±0.65 | 24.15±0.55 | 18.70+0.20-0.30 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.90±0.30 | Fig.4 | 98.0 |
RM10/10.2P | 27.85±0.65 | 24.15±0.55 | 10.20±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.25 | 5.10±0.30 | Fig.4 | 91.5 |
RM10/10.9 | 27.85±0.65 | 24.15±0.55 | 10.90±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 6.40±0.30 | Fig.4 | 85.0 |
RM10/11.2H | 27.85±0.65 | 24.15±0.55 | 11.20±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 6.20+0.30-0.20 | Fig.4 | 86.2 |
RM10/11.2P | 27.85±0.65 | 24.15±0.55 | 11.20±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 6.20±0.30 | Fig.4 | 90.7 |
RM10/11.3 | 27.85±0.65 | 24.15±0.55 | 11.30±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 6.80±0.30 | Fig.4 | 84.8 |
RM10/11.7 | 27.85±0.65 | 24.15±0.55 | 11.70±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 5.80±0.30 | Fig.1 | 98.3 |
RM10/12P | 27.85±0.65 | 24.15±0.55 | 12.00±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 7.00±0.30 | Fig.4 | 90.9 |
RM10/12.3G | 27.85±0.65 | 24.15±0.55 | 12.35±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 6.45±0.30 | Fig.4 | 98.0 |
RM10/12.9 | 27.85±0.65 | 24.15±0.55 | 12.90±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 7.00±0.30 | Fig.1 | 98.3 |
RM10/12.9G | 27.85±0.65 | 24.15±0.55 | 12.90±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 7.00±0.30 | Fig.4 | 98.3 |
RM10/13G-1 | 27.85±0.65 | 24.15±0.55 | 13.00±0.25 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 7.10±0.30 | Fig.4 | 98.3 |
RM10/13.1P | 27.85±0.65 | 24.15±0.55 | 13.10±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 8.00±0.30 | Fig.4 | 92.1 |
RM10/13.5P | 27.85±0.65 | 24.15±0.55 | 13.50±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 8.40±0.30 | Fig.4 | 92.1 |
RM10/14H | 27.85±0.65 | 24.15±0.55 | 14.00±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 9.00±0.30 | Fig.4 | 88.1 |
RM10/14P | 27.85±0.65 | 24.15±0.55 | 14.00±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 8.90±0.26 | Fig.4 | 92.2 |
RM10/14.4G | 27.85±0.65 | 24.15±0.55 | 14.40±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 8.50±0.30 | Fig.4 | 98.0 |
RM10/15 | 27.85±0.65 | 24.15±0.55 | 15.30±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 10.80±0.30 | Fig.4 | 84.0 |
RM10/15.3G | 27.85±0.65 | 24.15±0.55 | 15.30±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 9.40±0.30 | Fig.4 | 98.0 |
RM10/15.5F | 27.85±0.65 | 24.15±0.55 | 15.50±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 9.60±0.30 | Fig.4 | 98.0 |
RM10/16G | 27.85±0.65 | 24.15±0.55 | 16.10+0.00-0.40 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 10.10±0.30 | Fig.4 | 97.2 |
RM10/16S | 28.15±0.50 | 24.45±0.50 | 15.80±0.20 | 13.25±0.25 | 21.95±0.45 | 10.70±0.20 | 10.00±0.30 | Fig.4 | 96.3 |
RM10/16.9F | 27.85±0.65 | 24.15±0.55 | 16.90±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.00±0.30 | Fig.4 | 98.0 |
RM10/16.9-3 | 27.85±0.65 | 24.15±0.55 | 16.90±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.00±0.30 | Fig.1 | 98.0 |
RM10/16.9G | 27.85±0.65 | 24.15±0.55 | 16.90±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.00±0.30 | Fig.4 | 98.0 |
RM10/17.2 | 27.85±0.65 | 24.15±0.55 | 17.20±0.30 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.30±0.30 | Fig.1 | 98.0 |
RM10/17.2F | 27.85±0.65 | 24.15±0.55 | 17.20±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.30±0.30 | Fig.4 | 98.0 |
RM10/17.3G | 27.85±0.65 | 24.15±0.55 | 17.30±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.40±0.30 | Fig.4 | 98.0 |
RM10/17.5-3 | 27.85±0.65 | 24.15±0.55 | 17.50±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.60±0.30 | Fig.1 | 97.7 |
RM10/17.8 | 27.85±0.65 | 24.15±0.55 | 17.80±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.90±0.30 | Fig.1 | 97.1 |
RM10/17.8G | 27.85±0.65 | 24.15±0.55 | 17.80±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 11.90±0.30 | Fig.4 | 97.1 |
RM10/18.1 | 27.85±0.65 | 24.15±0.55 | 18.10±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.20±0.25 | Fig.1 | 98.0 |
RM10/18.2K | 27.85±0.65 | 24.15±0.55 | 18.20±0.30 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.70+0.50-0.20 | Fig.4 | 92.4 |
RM10/18.2G | 27.85±0.65 | 24.15±0.55 | 18.20±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.30±0.30 | Fig.4 | 97.6 |
RM10/18.6 | 27.85±0.65 | 24.15±0.55 | 18.60±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.70±0.30 | Fig.1 | 98.0 |
RM10/18.6G | 27.85±0.65 | 24.15±0.55 | 18.60±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.70±0.30 | Fig.4 | 98.0 |
RM10/18.6K | 27.85±0.65 | 24.15±0.55 | 18.60±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 13.10+0.50-0.20 | Fig.4 | 92.4 |
RM10/18.8 | 27.85±0.65 | 24.15±0.55 | 18.80±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.90±0.30 | Fig.1 | 98.0 |
RM10/18.8G | 27.85±0.65 | 24.15±0.55 | 18.80±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 12.90±0.30 | Fig.4 | 98.0 |
RM10/18.8S | 28.15±0.50 | 24.45±0.50 | 18.80±0.20 | 13.25±0.25 | 21.95±0.45 | 10.70±0.20 | 13.00±0.30 | Fig.4 | 96.2 |
RM10/18.9K | 27.85±0.65 | 24.15±0.55 | 18.90±0.30 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 13.40+0.50-0.20 | Fig.4 | 92.6 |
RM10/19.3G | 27.85±0.65 | 24.15±0.55 | 19.30±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 13.40±0.30 | Fig.4 | 98.0 |
RM10/21.6 | 27.85±0.65 | 24.15±0.55 | 21.60±0.20 | 13.25±0.25 | 21.65±0.45 | 10.70±0.20 | 15.70±0.30 | Fig.1 | 97.3 |
RM12 | 36.75±0.65 | 29.25±0.55 | 23.50±0.20 | 16.00±0.30 | 25.50±0.50 | 12.60±0.20 | 17.10±0.30 | Fig.1 | 140 |
RM12/24.5B | 36.85±0.75 | 29.20±0.60 | 24.50±0.20 | 15.85±0.25 | 25.45±0.55 | 12.60±0.20 | 17.10±0.30 | Fig.1 | 145 |
</p